<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adi Gaskell says... &#187; Play</title>
	<atom:link href="http://www.adigaskell.org/blog/category/play/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adigaskell.org/blog</link>
	<description>The views and musings of me, myself and I</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:16:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crash test dummy tests show what happens when a car hits a bike</title>
		<link>http://www.adigaskell.org/blog/2012/01/06/crash-test-dummy-tests-show-what-happens-when-a-car-hits-a-bike/</link>
		<comments>http://www.adigaskell.org/blog/2012/01/06/crash-test-dummy-tests-show-what-happens-when-a-car-hits-a-bike/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:11:58 +0000</pubDate>
		<dc:creator>adi</dc:creator>
				<category><![CDATA[Hmm, that's interesting]]></category>
		<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=894</guid>
		<description><![CDATA[Crash test dummies are widely used to show the impact of a crash on the driver of the car and their passenger.&#160; They&#39;ve even been used to show the impact of a car hitting a pedestrian.&#160; As far as I know however, no such tests have been done to show the impact of a collision [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2012%2F01%2F06%2Fcrash-test-dummy-tests-show-what-happens-when-a-car-hits-a-bike%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2012%2F01%2F06%2Fcrash-test-dummy-tests-show-what-happens-when-a-car-hits-a-bike%2F&amp;source=adigaskell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Crash test dummies are widely used to show the impact of a crash on the driver of the car and their passenger.&nbsp; They&#39;ve even been used to show the impact of a car hitting a pedestrian.&nbsp; As far as I know however, no such tests have been done to show the impact of a collision between motorist and cyclist.&nbsp; Until now that is.</p>
<p>The following video does just that.&nbsp; It was produced in Germany and sees crash tests involving electric bicycles hitting fellow cyclists, motorists and pedestrians.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KsivCHB_zzk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2012/01/06/crash-test-dummy-tests-show-what-happens-when-a-car-hits-a-bike/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Arcade Fire school of marketing</title>
		<link>http://www.adigaskell.org/blog/2011/12/17/the-arcade-fire-school-of-marketing/</link>
		<comments>http://www.adigaskell.org/blog/2011/12/17/the-arcade-fire-school-of-marketing/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:30:47 +0000</pubDate>
		<dc:creator>adi</dc:creator>
				<category><![CDATA[Hmm, that's interesting]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[The world of the web]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=825</guid>
		<description><![CDATA[Along with Radiohead, Arcade Fire are probably my favourite contemporary band.&#160; The nice thing about both bands is that they&#39;re not just innovative with their music but innovative in the way they sell and promote their music.&#160; Radiohead for instance sent shockwaves through the music industry when they split from their record label and went [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F12%2F17%2Fthe-arcade-fire-school-of-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F12%2F17%2Fthe-arcade-fire-school-of-marketing%2F&amp;source=adigaskell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Along with Radiohead, Arcade Fire are probably my favourite contemporary band.&nbsp; The nice thing about both bands is that they&#39;re not just innovative with their music but innovative in the way they sell and promote their music.&nbsp; Radiohead for instance sent shockwaves through the music industry when they split from their record label and went alone, offering up their <em>In Rainbows </em>album via their website.&nbsp; What made the move even bolder was that they offered the album for whatever price people wanted to pay.&nbsp; This was in the midst of the file sharing craze when many would have assumed everyone would freeload and download the record for free.&nbsp; Instead the average price paid was &pound;4 and the record sold in huge numbers.</p>
<p>Arcade Fire have used slightly more traditional distribution methods but they have been very creative in their use of videos to market and extend their songs.&nbsp; They first tried out using video alongside their songs for the <em>Neon Bible </em>album.&nbsp; They provided an interactive video for the <em>Neon Bible </em>song where you get to <a href="http://beonlineb.com/">control the hands</a> of lead singer Win Butler.&nbsp; Their latest attempts have taken this a step further though.</p>
<p>For instance they created an <a href="http://thewildernessdowntown.com/">interactive video mashup</a> with Google Streetview for their song <em>We Used to Wait</em> where people could have the song playing as a character ran through a location of their choice.&nbsp; It was one of the first videos to make extensive use of HTML 5 and won the band an army of new fans.</p>
<p>They&#39;ve been at it again though this week with the launch of an interactive video for their record <a href="http://www.sprawl2.com/"><em>Sprawl II: Mountains Beyond Mountains</em></a>.&nbsp; The record is famous for being, unusually for the band, great to dance to, with co-band leader Regine strutting her stuff throughout the live version of the song.&nbsp; The new interactive version lets you control the video by dancing along with the song.&nbsp; It uses your webcam to capture how you move your hands.&nbsp; The faster you move your hands, the faster the video plays.</p>
<p>All pretty cool and a great way to introduce people to their music in new and unique ways.&nbsp; The one thing I feel they&#39;re missing a trick on is not letting people share their &#39;creations&#39;.&nbsp; With <em>We Used to Wait </em>it was wonderfully viral because you could easily share the video you&#39;d &#39;created&#39; with friends.&nbsp; It isn&#39;t possible with the <em>Sprawl </em>version however.&nbsp; Still kinda cool though.&nbsp; Have a play now.</p>
<p><a href="http://www.sprawl2.com/">http://www.sprawl2.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2011/12/17/the-arcade-fire-school-of-marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No blogging until Tuesday</title>
		<link>http://www.adigaskell.org/blog/2011/11/17/no-blogging-until-tuesday/</link>
		<comments>http://www.adigaskell.org/blog/2011/11/17/no-blogging-until-tuesday/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:47:56 +0000</pubDate>
		<dc:creator>adi</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=643</guid>
		<description><![CDATA[Rightio loyal readers, this will be my final blog until Tuesday. &#160;Jitka and I are off to the lovely village of Rodmell in Sussex for the weekend. We&#39;re returning to Deep Thatch Cottage, a smashing place that we stayed in earlier in the year. It&#39;s run by Carol and provides a really nice contrast to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F11%2F17%2Fno-blogging-until-tuesday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F11%2F17%2Fno-blogging-until-tuesday%2F&amp;source=adigaskell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="cottage" src="http://deepthatchcottage.co.uk/images/welcome.jpg" style="margin-left: 5px; margin-right: 5px; margin-top: 5px; margin-bottom: 5px; float: right; width: 200px; height: 264px; " />Rightio loyal readers, this will be my final blog until Tuesday. &nbsp;Jitka and I are off to the lovely village of Rodmell in Sussex for the weekend.</p>
<p>We&#39;re returning to <a href="http://deepthatchcottage.co.uk/">Deep Thatch Cottage</a>, a smashing place that we stayed in earlier in the year.</p>
<p>It&#39;s run by Carol and provides a really nice contrast to the hustle and bustle of London. &nbsp;Carol takes care of everything so the place is nicely stocked with goodies when you arrive, so you can spend the weekend doing nothing but relax.</p>
<p>The weather forecast looks perfect so it should be a good weekend and a lovely way of celebrating Jitka&#39;s birthday. &nbsp;I&#39;m not planning on touching the web for 4 days (which will be bloody hard), so see you all on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2011/11/17/no-blogging-until-tuesday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cycling to work makes you less stressed</title>
		<link>http://www.adigaskell.org/blog/2011/11/07/cycling-to-work-makes-you-less-stressed/</link>
		<comments>http://www.adigaskell.org/blog/2011/11/07/cycling-to-work-makes-you-less-stressed/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:24:13 +0000</pubDate>
		<dc:creator>adi</dc:creator>
				<category><![CDATA[Hmm, that's interesting]]></category>
		<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=536</guid>
		<description><![CDATA[Ordinarily I cycle to work. &#160;Last Friday though the forecast was looking pretty bad so I wimped out and got the bus. &#160;I figured I was in no great rush and could spend the hour on the bus catching up on some reading. &#160;The journey is around about 12km long, and as the advertised journey [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F11%2F07%2Fcycling-to-work-makes-you-less-stressed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F11%2F07%2Fcycling-to-work-makes-you-less-stressed%2F&amp;source=adigaskell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ordinarily I cycle to work. &nbsp;Last Friday though the forecast was looking pretty bad so I wimped out and got the bus. &nbsp;I figured I was in no great rush and could spend the hour on the bus catching up on some reading. &nbsp;The journey is around about 12km long, and as the advertised journey time is 40 minutes an hour was safely conservative. &nbsp;By the time I finally made it home, 2 hours had passed. &nbsp;Suffice to say, not a nice experience and one I&#39;ll be repeating anytime soon.</p>
<p>So the latest in a sadly busy line of&nbsp;<em>well duh&nbsp;</em><a href="http://medicalxpress.com/news/2011-10-commuting-bad-health.html">research</a> concludes that cycling (and indeed walking) to work leads to a less stressful individual. &nbsp;The research was conducted by Lund University in Sweden.</p>
<p>They declared&nbsp;<em>&quot;Generally car and public transport users suffered more everyday stress, poorer sleep quality, exhaustion and, on a seven point scale, felt that they struggled with their health compared to the active commuters.&quot;</em></p>
<p>Apparently if you travel by public transport your stress levels increase in line with your journey time. &nbsp;If you drive however, your stress levels are highest for journeys under an hour, which kinda suggests most stress is caused by inner city congestion.</p>
<p>So despite having to encounter the joys of Old Kent road each day on my ride to/from work, this is without doubt a case of better the devil you know. &nbsp;What is nice to see of course is the ever increasing number of two wheeled brethren on my daily commute. &nbsp;Even as the weather is getting worse the number of cyclists on the road is pretty impressive. &nbsp;Long may it continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2011/11/07/cycling-to-work-makes-you-less-stressed/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The bank dance</title>
		<link>http://www.adigaskell.org/blog/2011/10/27/the-bank-dance/</link>
		<comments>http://www.adigaskell.org/blog/2011/10/27/the-bank-dance/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:55:27 +0000</pubDate>
		<dc:creator>adi</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=467</guid>
		<description><![CDATA[Ok, so I saw 500 Days of Summer last weekend, having spent much of last week replaying Us by Regina Spektor.&#160; And, well, it&#39;s a nice movie, but being a sucker for these things I did kinda want them to, y&#39;know, sail off into the sunset together. Anyway, here&#39;s a pretty neat video of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F10%2F27%2Fthe-bank-dance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F10%2F27%2Fthe-bank-dance%2F&amp;source=adigaskell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ok, so I saw 500 Days of Summer last weekend, having spent much of last week replaying <em>Us </em>by Regina Spektor.&nbsp; And, well, it&#39;s a nice movie, but being a sucker for these things I did kinda want them to, y&#39;know, sail off into the sunset together.</p>
<p>Anyway, here&#39;s a pretty neat video of the two of them dancing together in a bank (there are some lessons here for Halifax on how to make this sort of thing cool rather than naff perhaps)</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/17KUOQOlt8E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2011/10/27/the-bank-dance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it summer yet?</title>
		<link>http://www.adigaskell.org/blog/2011/10/25/is-it-summer-yet/</link>
		<comments>http://www.adigaskell.org/blog/2011/10/25/is-it-summer-yet/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:15:13 +0000</pubDate>
		<dc:creator>adi</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=455</guid>
		<description><![CDATA[Sure will be nice to get back to Italy next summer. Not sure quite yet what rides shall be attempted, but there has to be some tasty mountains involved.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F10%2F25%2Fis-it-summer-yet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F10%2F25%2Fis-it-summer-yet%2F&amp;source=adigaskell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sure will be nice to get back to Italy next summer.  Not sure quite yet what rides shall be attempted, but there has to be some tasty mountains involved.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6sSqFgvL244" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2011/10/25/is-it-summer-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing weight via exercise and diet</title>
		<link>http://www.adigaskell.org/blog/2011/10/22/losing-weight-via-exercise-and-diet/</link>
		<comments>http://www.adigaskell.org/blog/2011/10/22/losing-weight-via-exercise-and-diet/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 14:09:21 +0000</pubDate>
		<dc:creator>adi</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=437</guid>
		<description><![CDATA[A couple of girls at work (who shall remain nameless) are currently undergoing the latest trendy diet.&#160; The diet seems to involve gorging on one particular food type at any one time.&#160; So protein might be allowed one week, carbohydrates the next, and so on.&#160; Suffice to say I&#39;m not sold on any of these [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F10%2F22%2Flosing-weight-via-exercise-and-diet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F10%2F22%2Flosing-weight-via-exercise-and-diet%2F&amp;source=adigaskell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A couple of girls at work (who shall remain nameless) are currently undergoing the latest trendy diet.&nbsp; The diet seems to involve gorging on one particular food type at any one time.&nbsp; So protein might be allowed one week, carbohydrates the next, and so on.&nbsp; Suffice to say I&#39;m not sold on any of these (often expensive) diets, so it&#39;s refreshing to <a href="http://www.dailymail.co.uk/femail/article-2051021/How-personal-trainer-obese--understand-fat-feels-like.html">read today</a> about a chap undertaking an experiment to show just what simple exercise and good diet can achieve.</p>
<p>Personal trainer Drew Manning deliberately piled on an extra 70 pounds by trading his usual balanced diet for junk food. Manning plans to shed the weight as quickly as he can to demonstrate that it&#39;s possible to lose weight through diet and exercise. &quot;Part of me fears it will be hard to curb some of my addictions,&quot; he says. &quot;I keep a bottle of Mountain Dew and a bag of Cap&#39;n Crunch under the bed.&quot;</p>
<p>You can see his &#39;before and after&#39; pictures below.&nbsp; I&#39;ll be interesting to see how he goes.</p>
<p><img alt="Before" src="http://i.dailymail.co.uk/i/pix/2011/10/19/article-2051021-0E71952000000578-66_306x350.jpg" style="width: 250px; height: 286px; margin: 5px; float: left;" /><img alt="after" src="http://i.dailymail.co.uk/i/pix/2011/10/19/article-2051021-0E71951800000578-564_306x350.jpg" style="width: 250px; height: 286px; margin: 5px; float: right;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2011/10/22/losing-weight-via-exercise-and-diet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Be careful where you look</title>
		<link>http://www.adigaskell.org/blog/2011/10/20/be-careful-where-you-look/</link>
		<comments>http://www.adigaskell.org/blog/2011/10/20/be-careful-where-you-look/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:37:20 +0000</pubDate>
		<dc:creator>adi</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=403</guid>
		<description><![CDATA[I remember reading a while back about an experiment whereby one person would stop in the street and start gazing at the sky. &#160;People would generally ignore him and carry on with their business. &#160;If another person joined them it still wouldn&#39;t trigger much of a response. &#160;There comes a tipping point however where passers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F10%2F20%2Fbe-careful-where-you-look%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F10%2F20%2Fbe-careful-where-you-look%2F&amp;source=adigaskell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="where will you look?" src="http://i3.ebayimg.com/01/i/000/b4/fc/ab02_2.JPG" style="margin-left: 5px; margin-right: 5px; margin-top: 5px; margin-bottom: 5px; float: right; width: 156px; height: 200px; " />I remember reading a while back about an experiment whereby one person would stop in the street and start gazing at the sky. &nbsp;People would generally ignore him and carry on with their business. &nbsp;If another person joined them it still wouldn&#39;t trigger much of a response. &nbsp;There comes a tipping point however where passers by are sucked into this behaviour and feel compelled to join in the star gazing, even if there&#39;s nothing obvious to capture their gaze.</p>
<p><a href="http://dx.doi.org/10.1371/journal.pone.0025117">New research</a> has revealed that the status of the initial person has a big impact on whether people follow. &nbsp;An Italian team examined whether our attention is grabbed by the gaze of politicians whose leanings match our own.</p>
<p>The team monitored the gaze of 28 participants from both right and left of the political spectrum. &nbsp;Each participant was asked to look left if a square on the screen turned blue, or right if it turned orange. &nbsp;A twist was that the square was located in the middle of the eyes of a politician. &nbsp;Just before the square changed colour, the politicians eyes shifted direction to either match required by the subsequent colour change or oppose it. &nbsp;The experiment used politicians from both ends of the political spectrum, including Berlusconi and Romano Prodi.</p>
<p>Whilst the gaze of the politician didn&#39;t influence the reaction speed of each participant, it did affect their accuracy. &nbsp;Right leaning participants were strongly influenced by the gaze of &nbsp;the right wing participants used in the experiment, but not by the left wing politicians. &nbsp;Interestingly though, left leaning participants were not influenced, regardless of the leanings of the politicians.</p>
<p>	The researchers concluded that their study shows how: <em>&quot;&#8230; a sophisticated blend of situational and dispositional factors underlies the capture of reflexive gaze-following exerted on voters by the gaze of politicians. Future studies on the plasticity of this effect may provide new insights in the fundamental aspect of the human tendency to coalesce in large groups and complex societies.&quot;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2011/10/20/be-careful-where-you-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The science of being &#8216;in the zone&#8217;</title>
		<link>http://www.adigaskell.org/blog/2011/10/20/the-science-of-being-in-the-zone/</link>
		<comments>http://www.adigaskell.org/blog/2011/10/20/the-science-of-being-in-the-zone/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:36:10 +0000</pubDate>
		<dc:creator>adi</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=401</guid>
		<description><![CDATA[As anyone that&#39;s played sports will tell you, there are times when everything seems ridiculously easy. &#160;In team sports it&#39;s long been regarded that once you get on a streak you&#39;re more likely to continue that streak. &#160;So if you&#39;ve scored goals in the last few games the chances are good you&#39;ll continue your form [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F10%2F20%2Fthe-science-of-being-in-the-zone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F10%2F20%2Fthe-science-of-being-in-the-zone%2F&amp;source=adigaskell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As anyone that&#39;s played sports will tell you, there are times when everything seems ridiculously easy. &nbsp;In team sports it&#39;s long been regarded that once you get on a streak you&#39;re more likely to continue that streak. &nbsp;So if you&#39;ve scored goals in the last few games the chances are good you&#39;ll continue your form in the next match.</p>
<p>A <a href="http://dx.doi.org/10.1016/0010-0285(85)90010-6">famous study</a> from the 80&#39;s tried to explode this myth. &nbsp;Thomas Gilovich&nbsp;and his colleagues looked at the &lsquo;hot hand&rsquo; belief in basketball, finding that there was no evidence of any &lsquo;scoring streak&rsquo; in thousands of basketball games beyond what you would expect from natural variation in play.</p>
<p>That study drew analogies with flipping a coin. &nbsp;For instance if you had flipped a coin three times and received three heads, this has no bearing on the chances of you landing heads next time. &nbsp;Literally your last effort has no bearing on your next effort.</p>
<p>Research by <a href="http://dx.doi.org/10.1037/a0025951">Markus Raab</a> however suggests that a so called hot hand can, and does, work. &nbsp;He suggests that each shot is not independent and players that hit the mark may raise their chances of scoring the next time. They seem to draw inspiration from their successes.</p>
<p>The study utilised volleyball as their area of study to try and dampen the impact of someone on a hot streak being marked more heavily and so on. &nbsp;In volleyball a number of factors exist to make it tougher to &#39;mark&#39; a hot player out of the game. &nbsp;Nevertheless, belief in hot streaks does exist in the sport, so it made a good area to investigate.</p>
<p>The research revealed that over half the players in Germany volleyball leagues went on scoring streaks. &nbsp;They also found that other players were aware of who was on form, and made sure they passed to these players more often. &nbsp;So the notion of a hot hand does appear to exist.</p>
<p>The challenge for coaches and players now though is to understand how one gets onto a hot streak, and subsequently how to ensure it&#39;s maintained for as long as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2011/10/20/the-science-of-being-in-the-zone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sweet tooth = sweet person</title>
		<link>http://www.adigaskell.org/blog/2011/10/10/sweet-tooth-sweet-person/</link>
		<comments>http://www.adigaskell.org/blog/2011/10/10/sweet-tooth-sweet-person/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:24:59 +0000</pubDate>
		<dc:creator>adi</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=374</guid>
		<description><![CDATA[Yesterday I went to the movies with some friends to watch Tinker, Tailor, Soldier Spy. Before hand we stopped off at a favourite haunt for a bite to eat &#8211; the Whole Meal cafe in Streatham. It&#8217;s a fav of mine partly because they serve good food, and really good portions, but also because they [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F10%2F10%2Fsweet-tooth-sweet-person%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adigaskell.org%2Fblog%2F2011%2F10%2F10%2Fsweet-tooth-sweet-person%2F&amp;source=adigaskell&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://content5.videojug.com/bf/bf6ecb13-b614-db7b-c5b9-ff0008c8e918/how-to-make-banoffee-pie.WidePlayer.jpg" alt="banoffee pie" width="175" height="109" style="float: right; margin: 5px;" />Yesterday I went to the movies with some friends to watch Tinker, Tailor, Soldier Spy.  Before hand we stopped off at a favourite haunt for a bite to eat &#8211; the <a href="http://www.wholemealcafe.com/">Whole Meal cafe</a> in Streatham.</p>
<p>It&#8217;s a fav of mine partly because they serve good food, and really good portions, but also because they have a world famous Banoffee Pie.  Suffice to say this treasure came in a big ol&#8217; slab as well, so my sweet tooth was suitably catered for.</p>
<p>Anyway, before I slobber too much at the memory of that sugary treat, the point of this blog.  I quite like my cakes and assorted sweet things, so it&#8217;s interesting to read some <a href="http://dx.doi.org/10.1037/a0025253">research</a> today suggesting that people with sweet tooth&#8217;s are naturally sweet people.</p>
<p>The research team asked participants to rate the agreeableness, extroversion and neuroticism of 100 people based on pictures of their face and a sentence identifying their favourite food.</p>
<p>People with a perchance for sweet food were found to be more agreeable than those without a sweet tooth.  It seems a similar connection is made when we rate ourselves as well. Students who rated their own personality as more agreeable also tended to have a stronger preference (than their less agreeable peers) for sweet foods and drinks. </p>
<p>A separate study also found sweet toothed individuals to be more likely to volunteer their time, and thus be considered quite social people.</p>
<p>So it&#8217;s easy to see that the sweet toothed are apparently nicer people.  The impact of sugar goes yet further though.  The impact works if you just give people something sweet to eat.  Another study found that simply giving people a piece of chocolate made them more inclined to volunteer their time compared to people given a sour sweet or a cracker.</p>
<p><i>&#8220;We are unaware of any studies showing that taste metaphors are consequential in predicting social functioning, and thus the findings are unique,&#8221; the researchers said. Why is there this link between sweet taste and personality and behaviour? Meier and his team think one possible root cause may lie in breast-feeding. &#8220;&#8230; [H]uman breast milk is decidedly sweet in taste and chemical composition and feeding episodes are marked by a close bond of mother and child,&#8221; they observed. &#8220;Thus, one of the earliest bases for later emotional attachments is also marked by a sweet-tasting ingested food.&#8221;</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2011/10/10/sweet-tooth-sweet-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

