<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adi Gaskell: Writer, Blogger, Community Manager &#187; The world of the web</title>
	<atom:link href="http://www.adigaskell.org/blog/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adigaskell.org/blog</link>
	<description>By a community manager, for community managers</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:53:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The impact of Starbucks on your innovation</title>
		<link>http://www.adigaskell.org/blog/2013/06/18/the-impact-of-starbucks-on-your-innovation/</link>
		<comments>http://www.adigaskell.org/blog/2013/06/18/the-impact-of-starbucks-on-your-innovation/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:53:42 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[The world of the web]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=3304</guid>
		<description><![CDATA[Starbucks have a decent reputation as a pretty innovative company.  They were one of the pioneers of online idea jams for instance, and have crowdsourced the reduction of waste in their business. That may be grand and all, after all, we all can use a little inspiration now and then, some new research suggests that [...]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p><a href="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/caffeine.jpg"><img class="alignright size-thumbnail wp-image-3305" alt="caffeine" src="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/caffeine-150x150.jpg" width="150" height="150" /></a>Starbucks have a decent reputation as a pretty innovative company.  They were one of the pioneers of online idea jams for instance, and have crowdsourced the reduction of waste in their business.</p>
<p>That may be grand and all, after all, we all can use a little inspiration now and then, some <a href="http://www.ncbi.nlm.nih.gov/pubmed/20888549">new research</a> suggests that regular trips to Starbucks may be denting your employees creative urges.</p>
<p>The research explains that caffeine blocks the adenosine chemical inside the brain.  Adenosine acts to inhibit various chemicals within the brain, often therefore reducing our energy levels and helping us get to sleep.  So how does this affect our creativity?  Well it also affects our minds ability to wander.</p>
<p>Various studies have shown that a central part of the creative process is the ability to connect up seemingly disparate ideas, mashing them together into new and innovative mental collaborations.  In order to do this well, we need to give our brain the freedom to wander wherever it may go, and that&#8217;s something that caffeine has a big impact on.</p>
<p>Rather than destroying our focus, it instead acts to laser our mind in on the task at hand.  That&#8217;s great if you have something you need to concentrate on and need the energy to do it well.  Just so long of course that this something isn&#8217;t coming up with new ideas.</p>
<p>Now of course, we are drinking coffee in ever greater numbers, whilst at the same time demanding heightened creativity from our employees, so what to do?  The answer may lie in a <a href="http://www.ncbi.nlm.nih.gov/pubmed/21824504">study</a> conducted at the University of East London.  They found that so long as people think they&#8217;re drinking real coffee, they get all the positive side effects of actually doing so.</p>
<p>So if you want the positive side of coffee, but also want your employees to be creative, it seems the answer is to serve them decaf but make them think it&#8217;s the real deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2013/06/18/the-impact-of-starbucks-on-your-innovation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How valuable is the data in your community?</title>
		<link>http://www.adigaskell.org/blog/2013/06/18/how-valuable-is-the-data-in-your-community/</link>
		<comments>http://www.adigaskell.org/blog/2013/06/18/how-valuable-is-the-data-in-your-community/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:49:35 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[The world of the web]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[micropayments]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=3300</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;re all familiar with how most external social networks operate by now.  You get free access to the platform, upon which the site encourages you to post a whole lot of content.  This data is then used to sell advertising to people hoping to reach you. The model is widespread, from Google to [...]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p><a href="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/iad.jpg"><img class="alignright size-thumbnail wp-image-3301" alt="iad" src="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/iad-150x150.jpg" width="150" height="150" /></a>I&#8217;m sure you&#8217;re all familiar with how most external social networks operate by now.  You get free access to the platform, upon which the site encourages you to post a whole lot of content.  This data is then used to sell advertising to people hoping to reach you.</p>
<p>The model is widespread, from Google to Facebook.  Is it right though, or is it an example of large companies cashing in on the free work community members do for them.</p>
<p>The whole idea runs counter to what Ted Nelson envisaged when he predicted the rise of social networking back in the 60&#8242;s.  His idea was that each time someone contributed data to the social network, they would receive a micropayment from the network for their efforts.  So for instance, if you add something to the newly acquired Waze system, Google would have to pay you for that input.</p>
<p>The notion is certainly an interesting one.  There is obviously a vast &#8216;free economy&#8217; existing on the web.  For instance, you don&#8217;t have to pay to read this blog (although you can click on some ads if you want).  You can go onto the Huffington Post and read articles from people who are not paid for their work.  You can go onto YouTube and listen to music that you haven&#8217;t paid for.  You can register for a MOOC and get free university standard education.</p>
<p>Whilst that notion of lots of free content is incredibly enticing, but are those short-term gains hiding from us the longer term issues that may come from the loss of the livelihoods in those industries?</p>
<p>Of course the issue has taken on added importance recently with the news that many social networks have been turning over the data we&#8217;ve freely posted to security agencies around the world.  So not only were we freely contributing to the vast Facebook fortune, we were also eroding our liberties into the bargain.  Is that really worth getting something for free?</p>
<p>There&#8217;s an interesting talk on the issue below by Ted Kovacs, CEO of Mozilla, who launched <a href="http://stopwatching.us/">StopWatching.Us</a> recently in protest to it all.  He talks about the need to have power and control over the data we submit online.  Does he go far enough though?  Is securing privacy enough or should networks also be paying us for the data and labour we&#8217;re providing to them for free?  Let me know your thoughts in the comments.</p>
<p><iframe src="http://embed.ted.com/talks/gary_kovacs_tracking_the_trackers.html" height="315" width="560" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2013/06/18/how-valuable-is-the-data-in-your-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can Mozilla do for science?</title>
		<link>http://www.adigaskell.org/blog/2013/06/17/what-can-mozilla-do-for-science/</link>
		<comments>http://www.adigaskell.org/blog/2013/06/17/what-can-mozilla-do-for-science/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:12:57 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[The world of the web]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=3295</guid>
		<description><![CDATA[In the past few weeks I&#8217;ve shared a few examples of how science is gradually opening up.  We&#8217;ve had the likes of Harvard using crowdsourcing methods in their research into diabetes.  In a similar vein was PCORI project from Michigan, that aims to get patients involved in the medical research process more than they currently [...]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p><a href="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/Open_Science_Logo.jpg"><img class="alignright size-thumbnail wp-image-3296" alt="Open_Science_Logo" src="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/Open_Science_Logo-150x150.jpg" width="150" height="150" /></a>In the past few weeks I&#8217;ve shared a few examples of how science is gradually opening up.  We&#8217;ve had the likes of <a href="http://www.adigaskell.org/blog/2013/06/06/is-open-innovation-the-future-of-academic-research/">Harvard</a> using crowdsourcing methods in their research into diabetes.  In a similar vein was <a href="http://www.adigaskell.org/blog/2013/06/14/scientists-crowdsource-medical-research-ideas-from-patients/">PCORI project</a> from Michigan, that aims to get patients involved in the medical research process more than they currently do in their role as pharmaceutical guinea pigs.  Or you&#8217;ve got the <a href="http://www.adigaskell.org/blog/2013/06/14/the-social-network-for-scientists/">German based social network for scientists</a> to hang out on and collaborate on projects.</p>
<p>Whilst the bulk of the science done around the world remains very much in the old school, these kind of efforts do represent an interesting shift.  Adding their considerable grist to the mill in the past few days has been Mozilla.</p>
<p>They&#8217;ve announced the launch of the <a href="http://wiki.mozilla.org/ScienceLab">Mozilla Science Lab</a>.  It&#8217;s a project that they hope will apply the open source principles that much of the web was founded upon to scientific endeavour.</p>
<blockquote><p>The aim of the Science Lab is to foster an ongoing dialogue between the open web community and researchers to tackle this challenge. Together they&#8217;ll share ideas, tools and best practices for using next-generation web solutions to solve real problems in science, and explore ways to make research faster, more agile and collaborative.</p></blockquote>
<p>So in other words, they want to encourage the kind of open and collaborative tools that I highlighted at the start of this post.  Their initial goals are of the low hanging fruit variety.  They&#8217;re teaming up with Software Carpentry to try and improve the digital skills amongst those in the science community.</p>
<p>It leads me to wonder if they&#8217;re playing catch-up a bit on a community that is already making great use of social tools in their research.  As the saying goes, the future already exists, it&#8217;s just unevenly distributed, and there are already plenty of positive deviants out there doing great things.  Hopefully Mozilla can help spread the awareness of those isolated projects, and aid the more mainstream science community in following suit.</p>
<p>You can keep up to date with the project via their Twitter feed &#8211; http://twitter.com/mozillascience</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2013/06/17/what-can-mozilla-do-for-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do You Think You’re Encouraging Innovation?</title>
		<link>http://www.adigaskell.org/blog/2013/06/17/do-you-think-youre-encouraging-innovation/</link>
		<comments>http://www.adigaskell.org/blog/2013/06/17/do-you-think-youre-encouraging-innovation/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 08:43:49 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[The world of the web]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=3290</guid>
		<description><![CDATA[The illusory superiority bias is one of the more commonplace in society.  If you haven’t come across it before, it’s the psychological reasoning behind our often false sense of self-confidence.  In plain English, we often think we’re much better at things than we really are.  It’s one of the reasons why performance management systems such [...]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>The illusory superiority bias is one of the more commonplace in society.  If you haven’t come across it before, it’s the psychological reasoning behind our often false sense of self-confidence.  In plain English, we often think we’re much better at things than we really are.  It’s one of the reasons why performance management systems such as Work.com are so effective, because they use other people to provide the appraisals, and those people often have a much better grasp on reality than we do.</p>
<p>A nice <a href="http://www.ddiworld.com/DDIWorld/media/trend-research/creatingtheconditionsforsustainableinnovation_tr_ddi.pdf">study</a> that typifies the delusions so many of us work under was conducted by Development Dimensions International.  They were looking in particular at innovation, and in particular how innovative we believe our behaviours are.</p>
<p>They asked approximately 1,000 professionals about innovation in their workplace, and in particular their own experiences of the innovative cultures where they worked.  Half of those in the study were managers, whilst the other half were not.  Would the opinions of the managers match up with those of their team?</p>
<p>You won’t be surprised to learn that the answer is a firm no, but what may surprise you is just how far the disconnect was.  For instance, when asked whether their leader demonstrated unwavering openness and appreciation for unique ideas and opinions, just 43% of employees agreed.  A whopping 78% of managers thought they demonstrated these traits though.</p>
<p>The trend continues.</p>
<p>When asked whether employees are encouraged by their managers to expand their understanding of business trends and emerging issues, just 51% of employees agreed vs 77% of managers.</p>
<p>A similar lack of awareness was evident when looking at how mistakes are dealt with.  Just 47% of employees thought managers helped them learn from mistakes, vs 77% of managers.</p>
<p>Likewise, just 42% of employee thought their managers took the ideas they produced and championed them to senior management, which was a stark contrast to the 75% of managers who believed they did this very well.</p>
<p>The report went on to share what they believe the managers key role should be in the innovation process.  They break it down into four pieces.</p>
<ol>
<li>They inspire curiosity</li>
<li>They challenge current perspectives</li>
<li>They create freedom</li>
<li>They drive discipline</li>
</ol>
<p>Sadly, despite most managers believing they did all of those things, most of their team didn’t.  On the off chance that you’re one of those managers that has a slightly tighter grasp on reality and would like to improve your own performance when it comes to innovation, the report concludes with four steps you can take right away to get things moving.</p>
<ol>
<li>Senior Management Sets the Pace</li>
<li>Choose the Right Leaders</li>
<li>Develop Innovation Leaders</li>
<li>Build a Business Process for Innovation.</li>
</ol>
<p>Find the full report <a href="http://www.ddiworld.com/DDIWorld/media/trend-research/creatingtheconditionsforsustainableinnovation_tr_ddi.pdf" rel="nofollow">here</a>, and an executive summary of it <a href="http://www.ddiworld.com/DDIWorld/media/trend-research/creatingtheconditionsforsustainableinnovation_es_ddi.pdf" rel="nofollow">here</a>.</p>
<p><a href="http://work.com/blog/2013/06/do-you-think-youre-encouraging-innovation/">Article originally appeared at Work.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2013/06/17/do-you-think-youre-encouraging-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you crowdfund university education?</title>
		<link>http://www.adigaskell.org/blog/2013/06/17/can-you-crowdfund-university-education/</link>
		<comments>http://www.adigaskell.org/blog/2013/06/17/can-you-crowdfund-university-education/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 06:39:13 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[The world of the web]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[student finance]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=3285</guid>
		<description><![CDATA[Crowdfunding is stretching its tenticles into an ever increasing array of areas.  One area of particular interest is that of student finance.  Around the world universities are charging ever higher tuition fees.  With developed countries struggling with recession, state support is being removed, passing the burden onto the students themselves. Of course, the idea of [...]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p><a href="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/crowdfundingstudents.jpg"><img class="alignright size-thumbnail wp-image-3286" alt="crowdfundingstudents" src="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/crowdfundingstudents-150x150.jpg" width="150" height="150" /></a>Crowdfunding is stretching its tenticles into an ever increasing array of areas.  One area of particular interest is that of student finance.  Around the world universities are charging ever higher tuition fees.  With developed countries struggling with recession, state support is being removed, passing the burden onto the students themselves.</p>
<p>Of course, the idea of students turning to the web for financial support is not a new one, but efforts have often been on the seedier side of selling certain services on eBay.</p>
<p><a href="https://www.upstart.com/">Upstart</a> aims to change that.  They&#8217;re a crowdfunding company, where the investment is not in a project or product, but in you.  The company, which recently itself raised $6 million in fresh funding, exists to help students finance their university studies by offering investors a stake in their future income.</p>
<p>The offering has all of the hallmarks of traditional crowdfunding sites such as Kickstarter.  Candidates publish a profile of themselves that describe their potential and also what they intend to use their investments for.  Investors, who also have profiles of their own, can then offer cash to those who catch their eye.</p>
<p>In return for their investment, they will receive a percentage of that person&#8217;s pre-tax income over a fixed number of years.  This figure is typically determined by the individual when they create their profile, with the figure going as high as 10%.  Individuals can also set a cap on how much is repaid to investors.</p>
<p>Upstart alone has already seen around 50 individuals secure investments of around $1.4 million using their site.  They&#8217;re far from alone however.  In America <a href="http://www.pave.com">Pave</a> offers a similar service, whilst in Germany <a href="http://www.career-concept.de/index.php?lang=en&amp;switch=lang&amp;id=1">Career Concept</a> do a similar thing.  There is even a Latin American alternative called <a href="http://www.lumni.net/">Lumni</a>.</p>
<p>An additional feature of such sites is that as well as providing investment in promising individuals, investors can choose to mentor and support them in their formative years.</p>
<p>Suffice to say, such methods of funding are still but a drop in the ocean of student finance, but they do represent an interesting alternative to traditional finance options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2013/06/17/can-you-crowdfund-university-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do events do to your Twitter following?</title>
		<link>http://www.adigaskell.org/blog/2013/06/14/what-do-events-do-to-your-twitter-following/</link>
		<comments>http://www.adigaskell.org/blog/2013/06/14/what-do-events-do-to-your-twitter-following/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:41:00 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[The world of the web]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=3281</guid>
		<description><![CDATA[Modern conferences are increasingly interactive affairs.  It&#8217;s common for events to have Twitter walls throughout the venue where delegates, speakers and sponsors alike can share their thoughts on the days events. As a means of encouraging more engagement it&#8217;s great, but do such online conversations result in larger followers for those that participate?  That&#8217;s the [...]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p><a href="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/Twitter4BrandsNYC.jpg"><img class="alignright size-thumbnail wp-image-3282" alt="Twitter4BrandsNYC" src="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/Twitter4BrandsNYC-150x150.jpg" width="150" height="150" /></a>Modern conferences are increasingly interactive affairs.  It&#8217;s common for events to have Twitter walls throughout the venue where delegates, speakers and sponsors alike can share their thoughts on the days events.</p>
<p>As a means of encouraging more engagement it&#8217;s great, but do such online conversations result in larger followers for those that participate?  That&#8217;s the question Nesta, a UK innovation charity, wanted an answer to.  They used LeWeb 2012 as their test bed, as thousands of people descended on London for one of Europe&#8217;s largest technology events.</p>
<p>They teamed up with <a href="http://www.trampolinesystems.com/">Trampoline Systems</a> to gather data on the Twitter activity of 80% of event attendees.  These accounts were examined before the event, during it, and afterwards to try and gauge the impact the event had on the connections people made.</p>
<p>The results make interesting reading, both for event organisers, and for those looking to attend (or indeed speak at) events.  They found that the rate of new followers increased by 15% in the three months after the event.  This was even more pronounced for speakers at the event, who saw their rate of new followers increase by 26%.</p>
<p>The suggestion is clear.  Attending the event caused attendees to seek out and gain new followers faster than would otherwise have been the case.  What&#8217;s more, the number of replies and retweets increases significantly in the month after the event, compared to the month preceeding it.  So people that connected to each other during the event, sustained that relationship after the event.</p>
<p>Suffice to say, the research isn&#8217;t able to explain the quality of the connections made, but in many ways, that isn&#8217;t the point of such events.  They exist to trigger new thoughts and bring people together around a common interest.  Once the connections are made, it really is up to the two protagonists as to what they do from there on.  If you&#8217;re either an organiser or an attendee though, it certainly provides some interesting food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2013/06/14/what-do-events-do-to-your-twitter-following/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scientists crowdsource medical research ideas from patients</title>
		<link>http://www.adigaskell.org/blog/2013/06/14/scientists-crowdsource-medical-research-ideas-from-patients/</link>
		<comments>http://www.adigaskell.org/blog/2013/06/14/scientists-crowdsource-medical-research-ideas-from-patients/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 06:49:44 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[The world of the web]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=3278</guid>
		<description><![CDATA[I wrote earlier this month about the Harvard Catalyst project, whereby ideas for scientific research into diabetes was crowdsourced via the Innocentive website.  The hope was very much that this approach would be the vanguard of a new method of sourcing research ideas. That may now be the reality.  The Patient-Centered Outcomes Research Institute (PCORI) [...]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p><a href="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/Open_research.ogg.jpg"><img class="alignright size-thumbnail wp-image-3279" alt="Open_research.ogg" src="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/Open_research.ogg-150x150.jpg" width="150" height="150" /></a>I wrote <a href="http://www.adigaskell.org/blog/2013/06/06/is-open-innovation-the-future-of-academic-research/">earlier this month</a> about the Harvard Catalyst project, whereby ideas for scientific research into diabetes was crowdsourced via the Innocentive website.  The hope was very much that this approach would be the vanguard of a new method of sourcing research ideas.</p>
<p>That may now be the reality.  The Patient-Centered Outcomes Research Institute (PCORI) has asked researchers from the University of Michigan at Ann Arbor to scale up a prototype of just such a platform.  The site, known as WellSpringboard, is the winner of the PCORI Challenge, a $40,000 competition to find novel approaches to connecting researchers with interested patients.</p>
<p>The platform is a simple one.  A person has an idea for a research project.  They then record a video explaining their idea.  WellSpringboard then post this video to the site, give it a funding goal and then promote the idea via their social media channels.  Once enough people have funded the project, it is then opened up to researchers who apply to carry out the research.  These applications are reviewed by a combination of the general public and a board of scientists.  So it&#8217;s a combination of crowdsourcing ideas and crowdfunding the research.</p>
<p><em>&#8220;We want to bring the public&#8217;s voice into the world of health research, to allow them to ask for answers to questions that are most important to patients of all ages and the people who care for them,&#8221;</em> Matthew Davis from the University explains. <em>&#8220;We also want to make it possible for researchers to join the virtual exchange of ideas that can attract broad public attention and investment. Researchers will be able to apply for the funding raised by the public, through a scientifically rigorous review process that involves scientists and non-scientists.&#8221;</em></p>
<p>They hope that even if people don&#8217;t wish to contribute financially, they could do so in other means.</p>
<p><em>&#8220;Even if someone couldn&#8217;t contribute financially, they could still say that they are willing to take part in the study, if that&#8217;s possible,&#8221;</em> explains Davis, who notes that researchers often struggle to find enough people to participate in their studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2013/06/14/scientists-crowdsource-medical-research-ideas-from-patients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The social network for scientists</title>
		<link>http://www.adigaskell.org/blog/2013/06/14/the-social-network-for-scientists/</link>
		<comments>http://www.adigaskell.org/blog/2013/06/14/the-social-network-for-scientists/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 05:17:30 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[The world of the web]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[open research]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[researchgate]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=3274</guid>
		<description><![CDATA[A few weeks ago I wrote about a fascinating project undertaken by Harvard.  They wanted to take an innovative approach to diabetes research, and attempted to open up the entire process to people outside of the usual field of researchers.  They did this throughout the process, from idea generation all the way to assembling the [...]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p><a href="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/researchgate.png"><img class="alignright size-thumbnail wp-image-3275" alt="researchgate" src="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/researchgate-150x150.png" width="150" height="150" /></a>A few weeks ago I wrote about a <a href="http://www.adigaskell.org/blog/2013/06/06/is-open-innovation-the-future-of-academic-research/">fascinating project</a> undertaken by Harvard.  They wanted to take an innovative approach to diabetes research, and attempted to open up the entire process to people outside of the usual field of researchers.  They did this throughout the process, from idea generation all the way to assembling the team of people to work on it.  It was a fantastic example of the possibilities that can arrive when research is opened up and people can collaborate widely.</p>
<p>So I&#8217;m really excited by the German based company <a href="www.researchgate.net">ResearchGate</a>.  They raised $35 million this week in venture funding, with backers including the likes of Bill Gates.  The site has nearly 3 million researchers already signed up as members, and aims to offer them a cutting edge facility to network and collaborate.</p>
<p>It&#8217;s been a tough journey for the site.  Research is notoriously competitive, and those pressures don&#8217;t always lend themselves well to open collaboration with the kind of people you often view as your rivals to fame and glory.  ResearchGate believe they&#8217;re beginning to knock down those barriers however.</p>
<p>The key is their novel approach to encouraging sharing.  Rather than asking researchers to share information from successful research that will hopefully be peer reviewed, they instead ask researchers to share their mistakes and failures.  They contend that there is as much to learn from failures as there is from success, and this data therefore is invaluable, especially in fields such as medical research, where knowing what doesn&#8217;t work is often as important as knowing what does.  When that information is hidden for instance, you can imagine the duplication of effort down futile avenues.</p>
<p>The real value of the site comes from the way it can connect up scientists from around the world so they can collaborate on important issues.  Ijad Madisch, founder of the site, has been targeting the younger base of academics and researchers from around the world who are already comfortable with the notion of networking online, and in particular with the notion of sharing what it is they&#8217;re working on.  He has found that a much more effective use of his time than trying to convert naysayers to the cause.</p>
<p>The $35 million will help the site improve its level of functionality, whilst also helping them develop ways to monetize the site.  Whilst plans on how to do that are not in the public domain as yet, one has to hope that they don&#8217;t dilute the ability of the site to attract the finest minds to collaborate on projects of real value to society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigaskell.org/blog/2013/06/14/the-social-network-for-scientists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building an open source city</title>
		<link>http://www.adigaskell.org/blog/2013/06/13/building-an-open-source-city/</link>
		<comments>http://www.adigaskell.org/blog/2013/06/13/building-an-open-source-city/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 10:31:41 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[The world of the web]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[open source cities]]></category>
		<category><![CDATA[social government]]></category>

		<guid isPermaLink="false">http://www.adigaskell.org/blog/?p=3269</guid>
		<description><![CDATA[Jason Hibbets is an open source advocate, and the author of a book on building an open source city. An open source city is a place that applies the culture and philosophies of the open source movement. In the book, he outlines five characteristics that help to make a city &#8216;open source&#8217;. Citizen participation &#8211; [...]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p><a href="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/opensourcecities.jpg"><img class="alignright size-thumbnail wp-image-3270" alt="opensourcecities" src="http://www.adigaskell.org/blog/wp-content/uploads/2013/06/opensourcecities-150x150.jpg" width="150" height="150" /></a>Jason Hibbets is an open source advocate, and the author of a book on <a href="http://www.amazon.co.uk/foundation-open-source-city-ebook/dp/B00D64QS1W/ref=sr_1_1?ie=UTF8&amp;qid=1371115164&amp;sr=8-1&amp;keywords=jason+hibbets">building an open source city</a>. An open source city is a place that applies the culture and philosophies of the open source movement.</p>
<p>In the book, he outlines five characteristics that help to make a city &#8216;open source&#8217;.</p>
<ol>
<li><strong>Citizen participation</strong> &#8211; this is arguably the hardest part, as traditionally citizens have had a passive involvement in how their town and cities have been governed.  Areas such as participative budgeting show what can be achieved however, with the rise of civic crowdfunding another pointer to the future.</li>
<li><strong>Open government </strong>- transparency is expected of our governments now, even more so given the news of state sponsored spying via Prism.  If people are to participate more then transparency has to be a given.</li>
<li><strong>Open data &#8211; </strong>as of course does the ready availability of data.  #2 and #3 really go hand in hand.</li>
<li><strong>Frequent collaboration &#8211; </strong>Hibbert recommends the frequent hosting of events and conferences to allow like-minded people to gather around their passions.  Whilst physically gathering together is great, it&#8217;s interesting that he doesn&#8217;t touch on online events and fora much at all.</li>
<li><strong>Open source economy policies &#8211; </strong>last but not least, he advocates having strategies to build a local economy that includes open source companies.  He believes that these companies can help encourage innovation, with the open government and data policies from earlier tied into helping develop the startup economy.</li>
</ol>
